Red River Region
Final Raw Time Results, #1 - BAFB - Fri 11-13-2009
Timed Entries: 31
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | rwd | 22 | Jere Gossert | Mazda RX8 | 52.976 | 0 | 0 | |
| 2 | rwd | 70 | Heath Lewis | red camaro | 53.519 | 0.543 | 0.543 | |
| 3 | fwd | 3 | Ian Dunn | Cobalt SS | 53.835 | 0.316 | 0.859 | |
| 4 | rwd | 9 | Justin Quint | 350Z | 54.489 | 0.654 | 1.513 | |
| 5 | fwd | 24 | Dominic Vecchi | 2004 Saturn Ion Redline | 54.887 | 0.398 | 1.911 | |
| 6 | rwd | 4 | Nick Symonowicz | 1998 Mustang Cobra | 55.246 | 0.359 | 2.270 | |
| 7 | fwd | 8 | Michael McCartha | 2007 MINI Cooper S | 55.469 | 0.223 | 2.493 | |
| 8 | rwd | 7 | Michael Little | Red Camaro | 55.498 | 0.029 | 2.522 | |
| 9 | fwd | 72 | Vincent St.Hilaire | Focus Saleen | 55.529 | 0.031 | 2.553 | |
| 10 | rwd | 3 | nathan clark | Acura NSX | 55.761 | 0.232 | 2.785 | |
| 11 | rwd | 15 | Peter Lyons | 2010 Chevy Camaro | 56.529 | 0.768 | 3.553 | |
| 12 | rwd | 13 | Stephan Greenhill | BMW 525 | 56.547 | 0.018 | 3.571 | |
| 13 | awd | 2 | Marcus Nakashima | 2005 BMW X5 | 56.565 | 0.018 | 3.589 | |
| 14 | rwd | 6 | Matthew Pearson | Camaro | 56.661 | 0.096 | 3.685 | |
| 15 | awd | 1 | Dylan Petersen | Audi S4 | 57.104 | 0.443 | 4.128 | |
| 16 | fwd | 5 | Bori Um | Ford Focus | 57.504 | 0.400 | 4.528 | |
| 17 | rwd | 1 | William Johnson | 2002 Chevy S-10 | 57.538 | 0.034 | 4.562 | |
| 18 | fwd | 1 | xavier Medina | VW GTI | 57.608 | 0.070 | 4.632 | |
| 19 | fwd | 4 | Eric VanEpps | Scion TC | 57.822 | 0.214 | 4.846 | |
| 20 | fwd | 2 | Laura Miley | Saturn Ion Redline | 58.016 | 0.194 | 5.040 | |
| 21 | rwd | 2 | Matt Hargis | 2003 Mach 1 | 58.140 | 0.124 | 5.164 | |
| 22 | rwd | 5 | andrew markey | Mazda RX8 | 58.210 | 0.070 | 5.234 | |
| 23 | awd | 3 | Adrian Hernandez | 2005 Subaru Legacy GT2.5L | 58.544 | 0.334 | 5.568 | |
| 24 | rwd | 10 | Christopher Alter | Corvette | 59.045 | 0.501 | 6.069 | |
| 25 | rwd | 11 | Dan Gregorich | Ford Mustang 5.0 | 59.277 | 0.232 | 6.301 | |
| 26 | rwd | 37 | Earl Schaller | Mustang GT | 62.493 | 3.216 | 9.517 | |
| 27 | rwd | 14 | Kyle Williams | Mustang GT | 62.830 | 0.337 | 9.854 | |
| 28 | rwd | 12 | Dustin Kriner | 2001 Firebird | 63.411 | 0.581 | 10.435 | |
| 29 | fwd | 102 | Percy Adams | 2008 Mitsubishi Eclipse | 64.015 | 0.604 | 11.039 | |
| 30 | awd | 14 | David Schreffler | Audi A4 | 66.653 | 2.638 | 13.677 | |
| 31 | rwd | 8 | Thomas Couch | Dodge Coronet | 69.783 | 3.130 | 16.807 |
Red River Region
Final Results, #1 - BAFB - Fri 11-13-2009
Total Registered: 31, with Times: 31
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.976 | rwd | 22 | Jere Gossert |


