Barksdale 11-26-2008
Tuesday, 09 December 2008 20:08
RRR
Final Results, Barksdale - 2008-11-26
| Pos. | Bumped | Class | # | Driver | Car Model | Times | Total |
| | | | | | | | | | | | |
| 1T | | BS | 13 | AARON C | 350Z | 80.885+DNF | 73.326 | 69.104+1 | 66.652 | | 66.652 |
| | | | | | | | | | | | - |
| 2 | | BS | 7 | teddy s | g35 | 76.507 | 76.876+DNF | 72.475 | 71.973+DNF | | 72.475 |
| | | | | | | | | | | | 5.823 |
| 1Tm | | FS | 94 | John H | Mustang | 61.754 | 62.312 | 81.624+RR | 60.159 | 58.206 | 58.206 |
| | | | | | | | | | | | - |
| 2T | | FS | 33 | sterling t | mustang | 76.673 | 73.590+DNF | 66.214+DNF | 68.409 | | 68.409 |
| | | | | | | | | | | | 10.203 |
| 3Tm | | FS | 52 | wayne b | must. gt | 81.097+DNF | 74.594 | 77.427+DNF | 68.756 | | 68.756 |
| | | | | | | | | | | | 0.347 |
| 4 | | FS | 5 | Dennis N | | 80.504+DNF | 74.896+DNF | 74.930+DNF | 73.531 | | 73.531 |
| | | | | | | | | | | | 4.775 |
| 5 m | | FS | 68 | micheal r | cts | 83.499+DNF | 78.736+DNF | 84.844+DNF | 79.175 | | 79.175 |
| | | | | | | | | | | | 5.644 |
| 6 | | FS | 3 | david d | grandprix | 116.239+DNF | | | | | DNF |
| | | | | | | | | | | | 79.175 |
| 7 | | FS | 0 | Brian w | gtog35 | 91.671+DNF | 90.671+DNF | | | | DNF |
| | | | | | | | | | | | 79.175 |
| 1T | | GS | 8 | micheal m | mini | 74.981 | 70.138 | 70.029 | 69.005 | | 69.005 |
| | | | | | | | | | | | - |
| 2 | | GS | 4 | | | 80.012+DNF | 82.457+DNF | 78.728+DNF | 77.819 | | 77.819 |
| | | | | | | | | | | | 8.814 |
| 1Tm | | HS | 3 | Jordan m | civic | 89.627 | 84.898 | 83.147+DNF | 79.200 | | 79.200 |
| | | | | | | | | | | | - |
| 2 | | HS | 31 | derrck d | fit | 85.617+DNF | 94.950+DNF | | | | DNF |
| | | | | | | | | | | | 79.200 |
| 1T | | BSP | 69 | dennis c | g35 | 85.098+DNF | 75.558+DNF | 71.085+DNF | 72.481 | | 72.481 |
| | | | | | | | | | | | - |
| 2 | | BSP | 44 | steven b | 350Z | 73.319+DNF | 73.759 | 70.295+DNF | 68.454+DNF | | 73.759 |
| | | | | | | | | | | | 1.278 |
| 1T | | CSP | 93 | david l | miata | 65.707 | 65.180 | 72.160+DNF | | | 65.180 |
| | | | | | | | | | | | - |
| 2 | | CSP | 13 | Dylen V | Miata | 81.039 | 75.076 | 81.653+DNF | 76.963+DNF | | 75.076 |
| | | | | | | | | | | | 9.896 |
| 1T | | DSP | 19 | thomas m | a4 | 72.725+DNF | 73.066+DNF | 72.043+DNF | 70.289 | | 70.289 |
| | | | | | | | | | | | - |
| 1T | | ESP | 24 | Chris w | g35 | 87.456+DNF | 80.033 | 71.666 | 69.598 | | 69.598 |
| | | | | | | | | | | | - |
| 2 | | ESP | 2 | nick s | mustang | 76.105 | 71.465 | 70.682 | 68.949+2 | | 70.682 |
| | | | | | | | | | | | 1.084 |
| 1T | | CM | 62 | Jim M | formula Ford | 75.745+DNF | 76.950+DNF | | | | DNF |
| | | | | | | | | | | | - |
| 1T | | STS | 27 | matthew m | yaris | 77.905+DNF | 75.220+DNF | 72.853 | 74.292 | | 72.853 |
| | | | | | | | | | | | - |
| 2T | | STS | 13 | eric v | sciontc | 77.450+DNF | 74.985 | | | | 74.985 |
| | | | | | | | | | | | 2.132 |
| 3T | | STS | 12 | emil v | miata | 86.165+DNF | 77.304 | 75.266+DNF | 75.870+DNF | | 77.304 |
| | | | | | | | | | | | 2.319 |
| 4 | | STS | 4 | daniel h | prelude | 85.415 | 75.467+1 | | | | 77.467 |
| | | | | | | | | | | | 0.163 |
| 5 | | STS | 88 | percey a | eclipse | 86.440 | 81.254 | 77.711+DNF | 79.133 | | 79.133 |
| | | | | | | | | | | | 1.666 |
| 6 | | STS | 14 | Larry K | Civic | 83.231+DNF | 77.914+1 | 76.084+DNF | 80.547+DNF | | 79.914 |
| | | | | | | | | | | | 0.781 |
| 7 m | | STS | 10 | benjamen p | civic | 72.455+DNF | 72.754+DNF | 72.683+DNF | 93.570 | | 93.570 |
| | | | | | | | | | | | 13.656 |
| 1Tm | | STX | 10 | stephan g | 525i | 78.637+DNF | 78.011+DNF | 73.476+DNF | 73.136+2 | | 77.136 |
| | | | | | | | | | | | - |
| 1Tm | | STU | 22 | eric r | rx8 | 68.771 | | | | | 68.771 |
| | | | | | | | | | | | - |
| 1T | | SM | 8 | ian d | cobalt | 70.661+DNF | 69.811+DNF | 95.515+DNF | 67.193+1 | | 69.193 |
| | | | | | | | | | | | - |
| 2Tm | | SM | 21 | TRAVIS G | camero | 94.916 | 80.383+DNF | 76.427 | 71.453 | | 71.453 |
| | | | | | | | | | | | 2.260 |
| 3T | | SM | 32 | jerry p | rsx-st | 72.362 | 68.502+DNF | | | | 72.362 |
| | | | | | | | | | | | 0.909 |
| 4T | | SM | 2 | dan g | must. 5.0 | 81.237+DNF | 80.663+DNF | 73.416 | 84.858+3 | | 73.416 |
| | | | | | | | | | | | 1.054 |
| 5 | | SM | 4 | | | 78.978 | 74.656 | 76.656 | 74.229 | | 74.229 |
| | | | | | | | | | | | 0.813 |
| 6 | | SM | 6 | shawn b | mustang | 86.500 | 78.409 | | | | 78.409 |
| | | | | | | | | | | | 4.180 |
| 7 | | SM | 69 | | | 87.701+DNF | 86.603 | 78.479+DNF | 82.824+DNF | | 86.603 |
| | | | | | | | | | | | 8.194 |
| 8 | | SM | 80 | derek g | evo | 90.798+DNF | 76.102+DNF | | | | DNF |
| | | | | | | | | | | | 86.603 |
| 9 m | | SM | 20 | patrick s | 180 sx | 84.191+DNF | 72.735+DNF | 74.729+DNF | 78.091+DNF | | DNF |
| | | | | | | | | | | | 86.603 |
| 10 | | SM | 1 | COX J | SRT4 | | | | | | DNS |
| | | | | | | | | | | | |
| 11 | | SM | 15 | taylor t | camero | | | | | | DNS |
| | | | | | | | | | | | |
| 1T | | SM2 | 7 | John l | rx7 | 77.228+DNF | 71.309 | 69.785 | 68.486+4 | | 69.785 |
| | | | | | | | | | | | - |
| 2 | | SM2 | 26 | shawn s | 350z | 75.064 | 86.144+DNF | 81.327+DNF | 70.219+DNF | | 75.064 |
| | | | | | | | | | | | 5.279 |
| 1T | | F125 | 11 | alfredo g | f125 | 72.512 | 69.606+DNF | | | | 72.512 |
| | | | | | | | | | | | - |
| Top Times Of Day | Time | Class | # | Driver |
| Pax | 47.787 | FS | 94 | John H |
| Street Prepared | 65.180 | CSP | 93 | david l |
| Touring | 77.136 | STX | 10 | stephan g |
| Street Modified | 69.193 | SM | 8 | ian d |
| Kart | 72.512 | F125 | 11 | alfredo g |
Pax Time Results, Barksdale - 2008-11-26
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
| 1m | FS | 94 | | John H | Mustang | 58.206 | *0.821 | 47.787 | 0.000 | 0.000 |
| 2 | BS | 13 | | AARON C | 350Z | 66.652 | *0.832 | 55.454 | 7.667 | 7.667 |
| 3 | CSP | 93 | | david l | miata | 65.180 | *0.856 | 55.794 | 0.340 | 8.007 |
| 4 | FS | 33 | | sterling t | mustang | 68.409 | *0.821 | 56.163 | 0.369 | 8.376 |
| 5 | GS | 8 | | micheal m | mini | 69.005 | *0.815 | 56.239 | 0.076 | 8.452 |
| 6m | FS | 52 | | wayne b | must. gt | 68.756 | *0.821 | 56.448 | 0.209 | 8.661 |
| 7m | STU | 22 | Nov | eric r | rx8 | 68.771 | *0.830 | 57.079 | 0.631 | 9.292 |
| 8 | ESP | 24 | | Chris w | g35 | 69.598 | *0.841 | 58.531 | 1.452 | 10.744 |
| 9 | DSP | 19 | | thomas m | a4 | 70.289 | *0.843 | 59.253 | 0.722 | 11.466 |
| 10 | ESP | 2 | Nov | nick s | mustang | 70.682 | *0.841 | 59.443 | 0.190 | 11.656 |
| 11 | STS | 27 | Nov | matthew m | yaris | 72.853 | *0.816 | 59.448 | 0.005 | 11.661 |
| 12 | SM | 8 | | ian d | cobalt | 69.193 | *0.860 | 59.506 | 0.058 | 11.719 |
| 13 | BS | 7 | | teddy s | g35 | 72.475 | *0.832 | 60.299 | 0.793 | 12.512 |
| 14 | FS | 5 | | Dennis N | | 73.531 | *0.821 | 60.368 | 0.069 | 12.581 |
| 15 | SM2 | 7 | Nov | John l | rx7 | 69.785 | *0.867 | 60.503 | 0.135 | 12.716 |
| 16 | STS | 13 | | eric v | sciontc | 74.985 | *0.816 | 61.187 | 0.684 | 13.400 |
| 17m | SM | 21 | | TRAVIS G | camero | 71.453 | *0.860 | 61.449 | 0.262 | 13.662 |
| 18 | BSP | 69 | | dennis c | g35 | 72.481 | *0.858 | 62.188 | 0.739 | 14.401 |
| 19 | SM | 32 | | jerry p | rsx-st | 72.362 | *0.860 | 62.231 | 0.043 | 14.444 |
| 20m | HS | 3 | | Jordan m | civic | 79.200 | *0.792 | 62.726 | 0.495 | 14.939 |
| 21 | STS | 12 | | emil v | miata | 77.304 | *0.816 | 63.080 | 0.354 | 15.293 |
| 22 | SM | 2 | | dan g | must. 5.0 | 73.416 | *0.860 | 63.137 | 0.057 | 15.350 |
| 23 | STS | 4 | | daniel h | prelude | 77.467 | *0.816 | 63.213 | 0.076 | 15.426 |
| 24m | STX | 10 | | stephan g | 525i | 77.136 | *0.820 | 63.251 | 0.038 | 15.464 |
| 25 | BSP | 44 | Nov | steven b | 350Z | 73.759 | *0.858 | 63.285 | 0.034 | 15.498 |
| 26 | GS | 4 | | | | 77.819 | *0.815 | 63.422 | 0.137 | 15.635 |
| 27 | SM | 4 | | | | 74.229 | *0.860 | 63.836 | 0.414 | 16.049 |
| 28 | CSP | 13 | | Dylen V | Miata | 75.076 | *0.856 | 64.265 | 0.429 | 16.478 |
| 29 | STS | 88 | | percey a | eclipse | 79.133 | *0.816 | 64.572 | 0.307 | 16.785 |
| 30m | FS | 68 | | micheal r | cts | 79.175 | *0.821 | 65.002 | 0.430 | 17.215 |
| 31 | SM2 | 26 | Nov | shawn s | 350z | 75.064 | *0.867 | 65.080 | 0.078 | 17.293 |
| 32 | STS | 14 | | Larry K | Civic | 79.914 | *0.816 | 65.209 | 0.129 | 17.422 |
| 33 | SM | 6 | | shawn b | mustang | 78.409 | *0.860 | 67.431 | 2.222 | 19.644 |
| 34 | F125 | 11 | Nov | alfredo g | f125 | 72.512 | *0.948 | 68.741 | 1.310 | 20.954 |
| 35 | SM | 69 | | | | 86.603 | *0.860 | 74.478 | 5.737 | 26.691 |
| 36m | STS | 10 | | benjamen p | civic | 93.570 | *0.816 | 76.353 | 1.875 | 28.566 |
| 37 | FS | 3 | Nov | david d | grandprix | DNF | *0.821 | - | | |
| 38 | FS | 0 | | Brian w | gtog35 | DNF | *0.821 | - | | |
| 39 | HS | 31 | | derrck d | fit | DNF | *0.792 | - | | |
| 40 | CM | 62 | | Jim M | formula Ford | DNF | *0.904 | - | | |
| 41 | SM | 80 | | derek g | evo | DNF | *0.860 | - | | |
| 42m | SM | 20 | | patrick s | 180 sx | DNF | *0.860 | - | | |
| 44 | SM | 1 | | COX J | SRT4 | DNS | *0.860 | | | |
| 45 | SM | 15 | | taylor t | camero | DNS | *0.860 | | | |
Last Updated on Thursday, 11 December 2008 09:29